Hydraulic depth control
Change working depth quickly without leaving the cab.
Namysło
Transport axle in the middle of the machine
Rubber-damped disc harrow for mixing crop residue into the soil. Two disc rows spaced 1200 mm apart allow higher working speeds, and the disc layout cuts the full working width in a single pass.
Variants: EASY FLOW 400H · EASY FLOW 450H · EASY FLOW 500H · EASY FLOW 600H
Change working depth quickly without leaving the cab.
The base setup includes a Ø 500 mm tube roller; it can be swapped for other Namysło rollers without modifying the machine.
Adjustable in three directions for speed and depth. Included as standard.
Each disc arm is damped with rubber rollers of the right hardness, reducing disc wear and shocks on the bearing and frame.
| EASY FLOW 400H | EASY FLOW 450H | EASY FLOW 500H | EASY FLOW 600H | |
|---|---|---|---|---|
| Power requirement (HP) | 130–170 | 140–180 | 150–200 | 200+ |
| Working width (m) | 4,0 | 4,5 | 5,0 | 6,0 |
| Transport width (m) | 2,58 | 2,58 | 2,58 | 2,58 |
| Transport length (m) | 6,80 | 6,80 | 6,80 | 6,80 |
| Row spacing | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
| Frame height | 635 mm | 635 mm | 635 mm | 635 mm |
| Damping | Rubber 40×180 mm | Rubber 40×180 mm | Rubber 40×180 mm | Rubber 40×180 mm |
| Number of discs | 32 | 36 | 40 | 48 |
| Disc diameter (mm) | 560 | 560 | 560 | 560 |
| Maintenance-free hub | Standard | Standard | Standard | Standard |
| Working depth | 3–15 cm | 3–15 cm | 3–15 cm | 3–15 cm |
| Side screens | Standard | Standard | Standard | Standard |
| Hitch | Cat. 3 | Cat. 3 | Cat. 3 | Cat. 3 |
| Weight with tube roller (kg) | 4100 | 4350 | 4650 | 5100 |
| Depth adjustment | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Hydraulic folding | Cylinders with locks | Cylinders with locks | Cylinders with locks | Cylinders with locks |
| Levelling harrow | Optional | Optional | Optional | Optional |
| Cover-crop seeder adapter | Optional | Optional | Optional | Optional |
| LED Dynamic lighting | Optional | Optional | Optional | Optional |
| Hitch pins | Included | Included | Included | Included |
| Note | Machine weight depends on chosen equipment | Machine weight depends on chosen equipment | Machine weight depends on chosen equipment | Machine weight depends on chosen equipment |
Request a quote for Easy Flow — we'll match the setup and send pricing.