High throughput
Spacing between discs and to the roller keeps soil and residue flowing for comfortable work even in difficult conditions.
Namysło
Spring damping, high material throughput
Spring-damped disc harrow for mixing crop residue into the soil. Two rows at 1100 mm and generous frame clearance keep work comfortable even in tough conditions with heavy residue.
Variants: Roobin 300 · Roobin 350 · Roobin 400H · Roobin 450H · Roobin 500H · Roobin 600H
Spacing between discs and to the roller keeps soil and residue flowing for comfortable work even in difficult conditions.
Each arm is spring-damped with the right diameter and stiffness, cutting disc wear and shocks on the bearing.
Three-way adjustable for speed and depth. Included as standard.
| Roobin 300 | Roobin 350 | Roobin 400H | Roobin 450H | Roobin 500H | Roobin 600H | |
|---|---|---|---|---|---|---|
| Max. tractor power (HP) | 110–150 | 130–160 | 140–170 | 150–180 | 155–210 | 180–260 |
| Working width (m) | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 |
| Transport width (m) | 2,99 | 3,50 | 2,86 | 2,86 | 2,86 | 2,86 |
| Transport length (m) | 3,20 | 3,20 | 6,70 | 6,70 | 6,70 | 6,70 |
| Row spacing | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
| Frame height | 830 mm | 830 mm | 830 mm | 830 mm | 830 mm | 830 mm |
| Damping | Spring | Spring | Spring | Spring | Spring | Spring |
| Number of discs | 24 | 28 | 32 | 36 | 40 | 48 |
| Folding side disc | Yes | Yes | No | No | No | No |
| Disc diameter | 625 mm | 625 mm | 625 mm | 625 mm | 625 mm | 625 mm |
| Maintenance-free hub | Standard | Standard | Standard | Standard | Standard | Standard |
| Working depth | 3–15 cm | 3–15 cm | 3–15 cm | 3–15 cm | 3–15 cm | 3–15 cm |
| Side screens | Standard | Standard | Standard | Standard | Standard | Standard |
| Hitch | Cat. 2/3 | Cat. 2/3 | Cat. 3N | Cat. 3N | Cat. 3N | Cat. 3N |
| Weight with tube roller (kg) | 1980 | 2400 | 2900 | 3100 | 3900 | 5000 |
| Hydraulic folding | Not available | Not available | Cylinders with locks or mechanical lock | Cylinders with locks or mechanical lock | Cylinders with locks or mechanical lock | Cylinders with locks or mechanical lock |
| Depth adjustment | Stepped, with pins | Stepped, with pins | Stepped, with pins | Stepped, with pins | Stepped, with pins | Stepped, with pins |
| Hydraulic depth control | Optional | Optional | Optional | Optional | Optional | Optional |
| Levelling harrow | Optional | Optional | Optional | Optional | Optional | Optional |
| Cover-crop seeder adapter | Optional | Optional | Optional | Optional | Optional | Optional |
| LED Dynamic lighting | Optional | Optional | Optional | Optional | Optional | Optional |
| Hitch pins | Included | Included | Included | Included | Included | Included |
| Note | Machine weight depends on chosen equipment | Machine weight depends on chosen equipment | Machine weight depends on chosen equipment | Machine weight depends on chosen equipment | Machine weight depends on chosen equipment | Machine weight depends on chosen equipment |
Request a quote for Roobin — we'll match the setup and send pricing.